Airport Parking by Lot Type: Every Category Compared
Every official on-airport parking lot type, side by side — what each one is, the hub sizes where it typically appears, and how many airports in our directory carry it. Click any lot type for the full airport list, or use the finder to pin down your airport. Lot categories are generic by hub size, not a per-airport-verified inventory.
Find airport parking →Generic categories These are the standard lot-type categories mapped by FAA hub size, not a scraped per-airport inventory. Confirm a specific airport's actual lots and current per-lot prices on its official parking page. Rates on this site are indicative bands by hub size, never per-lot quotes.
| Lot type | What it is | Typical hub availability | Airports |
|---|---|---|---|
| Economy / long-stay | The cheapest official on-airport option — typically a remote or outer lot with a shuttle to the terminal. Aimed at multi-day trips where the daily rate matters more than the walk. | Large hub, Medium hub | 63 |
| Daily / short-term | Close-in parking charged by the day, usually a garage or surface lot a short walk from the terminal. The default for an overnight or a few-day trip. | Large hub, Medium hub, Small hub | 138 |
| Short-term / hourly | The nearest, by-the-hour parking for pick-ups, drop-offs and brief visits. Convenient but the most expensive per day, so rarely used for trips. | Small hub | 75 |
| Garage / covered | Structured, covered parking attached or adjacent to the terminal — weather protection and the shortest walk, at a premium daily rate. | Large hub, Medium hub | 63 |
| Valet | Drop the car at the curb and an attendant parks it. The most convenient and the priciest official option, found mainly at the largest hubs. | Large hub | 31 |
| Cell-phone waiting lot | A free short-term waiting area where you stage until your arriving passenger calls — no terminal-front idling. Not overnight parking. | Large hub, Medium hub, Small hub | 138 |
| Public lot | The single general-public lot a smaller airport operates — often a flat-rate or low-cost surface lot close to a compact terminal. | Nonhub | 339 |
Airport identity from OurAirports (public domain); FAA hub size and CY2024 enplanements from the FAA (U.S. Government work). Verified June 2026. How we compile this.
Find airport parking →